- Application :
- Textile
- Type :
- Vat Dye
- Usage :
- Textile Dyestuffs
- Physical Form :
- Powder
We feel proud to introduce ourselves as one of the leading organizations of excellent quality Vat Micro Disperse. It is formulated using supreme quality chemical compounds keeping in mind the set industry standards. This is uis highly recommended for cellulosic fibres and can also be used on fibres like Viscose, Rayon, Jute, Linen and Natural silks with modifications in the dyeing process. Further, this Vat Micro Disperse is available in diverse packaging options at highly competitive prices.
Features:
- Long self life
- Accurate composition
- No side effects
ARLOVAT SUPRA DISPERSE Dyestuffs on Cotton Fabric | General Properties | Dyeing Method | Fastness Properties | ||||||||
| 10 gpl 40 gpl | Yellow 5G (C.I. Vat Yellow 2) | II | 60ðC | Violet | 60ðC | 4 | 4-5 | 3-4 | 5 | 5 |
| 10 gpl 40 gpl | G Yellow RK (C.I. Vat Yellow 1) | I | 50ðC | Bordeaux | 25ðC | 5-6 | 3-4 | 4-5 | 4-5 | 5 |
| 10 gpl 40 gpl | G. Orange 3G (-) | I | 70ðC | Bordeaux | 50ðC | 5-6 | 3-4 | 4-5 | 4-5 | 5 |
| 10 gpl 40 gpl | Orange RF (CI VAT Orange 5) | II | 70ðC | Yellow | 50ðC | 4-5 | 4 | 3-4 | 4 | 4 |
| 10 gpl 40 gpl | Pink R (CI VAT Red 1) | IV | 80ðC | Yellow | 50ðC | 5 | 4-5 | 4-5 | 4 | 4-5 |
| 10 gpl 40 gpl | Red 6B (CI VAT Red 13) | II | 60ðC | Bluish Green | 50ðC | 6 | 4-5 | 4-5 | 4-5 | 5 |
| 10 gpl 40 gpl | Purple 2 R (CI VAT Violet 1) | II | 60ðC | Bluish Green | 60ðC | 6 | 4-5 | 4-5 | 4-5 | 5 |
| 10 gpl 40 gpl | Magenta B (CI VAT Violet 3) | IV | 85-90ðC | Yellow | 55ðC | 5 | 4-5 | 4 | 4-5 | 4-5 |
| 10 gpl 40 gpl | Blue 3R(CI VAT Blue 4) | II | 60ðC | Blue | 60ðC | 6 | 4-5 | 3R | 4-5 | 4-5 |
| 10 gpl 40 gpl | Blue RSN (Ultra reddish)(CI VAT Blue 4) | III | 60ðC | Blue | 60ðC | 7 | 4-5 | 4R | 2G | 4-5 |
| 10 gpl 40 gpl | Blue 4B (CI VAT Blue 5) | II | 65-70ðC | Yellow | 60ðC | 7 | 4-5 | 4R | 2G | 4-5 |
| 10 gpl 40 gpl | Blue BC (CI VAT Blue 6) | III | 60ðC | Blue | 50ðC | 7-8 | 4-5 | 3-4R | 3G | 4-5 |
| 10 gpl 40 gpl | Dark Blue BO (CI VAT Blue 20) | II | 60ðC | Blue | 60ðC | 7-8 | 4-5 | 3R | 4-5 | 4-5 |
| 10 gpl 40 gpl | Green FFB (CI VAT Green 1) | II | 60ðC | Blue | 60ðC | 6-7 | 4-5 | 4 | 4-5 | 4-5 |
| 10 gpl 40 gpl | Green 2G (CI VAT Green 2) | II | 60ðC | Blue | 60ðC | 6-7 | 4-5 | 4 | 4-5 | 4-5 |
| 10 gpl 40 gpl | Olive Green B (CI VAT Green 3) | III | 60ðC | Blue Black | 60ðC | 8 | 4-5 | 4 | 4-5 | 4-5 |
| 10 gpl 40 gpl | Khakhi 2G (CI VAT Green 8) | II | 60ðC | Dull Yellow Brown | 50ðC | 6-7 | 4-5 | 3-4 | 4-5 | 4-5 |
| 10 gpl 40 gpl | Brown BR (CI VAT Brown 1) | I | 60ðC | Yellow Brown | 50ðC | 7-8 | 5 | 4-5 | 4-5 | 4-5 |
1302/B, Wing, Cello Triumph, I.B. Patel Road, Goregaon-East, Mumbai, Maharashtra, 400063, India
Phone :+918068213852